| Parameter | Value |
|---|---|
| Dimensions (mm) | W: 42, L: 65, H: 20 |
| Weight (g) | 73 |
| Humidity | from 5% to 95% (none condensing) |
| Operating temperature | -15C to 70C |
| Water resistance | IPX7 (dust and water resistant, last up to 1 m and 30 minutes) |
| Parameter | Value |
|---|---|
| Built-in | 2 Gbyte RAM, 4 Gbyte ROM |
| SD card | No |
| Parameter | Value |
|---|---|
| Battery | Li-ion polimer 3.7V 1000mAh |
| Charging current | 5V/1A via USB |
| Charging time | approx. 2-3 hours |
| Parameter | Value |
|---|---|
| Standby time | approx. 30 hours at 100% GSM signal level |
| Parameter | Value |
|---|---|
| GNSS | GPS, Beidou / LBS + AGPS |
| Type of data traffic | GSM / GPRS (2G, 3G, 4G), WCDMA |
| SIM card | Nano SIM, with a data traffic limit of at least 30 Mbytes / month. Data traffic only works in GPRS mode. |
| GSM frequencies | 850, 900, 1800, 1900 MHz |
| GSM chip | |
| GSM signal strength measurement | |
| GPS chip | |
| GPS sensitivity | -165dBm |
| GPS accuracy | 5-15m |
| Parameter | Value |
|---|---|
| SMS | Yes |
| TCP | Yes |
| Voice call & SOS | Yes |
| Parameter | Value |
|---|---|
| Blood pressure and heart rate | Yes |
| Temperature | Yes |
| Removal | Yes |
| Fall | Yes |
| Parameter | Value |
|---|---|
| GSM antenna | Internal |
| GPS antenna | Internal |
| Built-in microphone | Yes |
| Built-in speaker | Yes |
| SOS button | Yes |
| Voice message button | Yes |