| Parameter | Value |
|---|---|
| Dimensions (mm) | Sz: 43, H: 79, M: 12 |
| Weight (g) | 54 |
| Humidity | 5%-től 95%-ig (nem lecsapódó) |
| Water resistance | IP54 |
| Operating temperature | from -40C to +85C |
| Storage temperature (without battery) | from -40C to +85C |
| Storage temperature (with battery) | from -20C to +40C |
| Charging temperature | from 0C to +45C |
| Parameter | Value |
|---|---|
| Built-in | 128 MByte |
| SD card | Micro |
| Parameter | Value |
|---|---|
| Battery | Li-ion polimer 3.7V 170mAh |
| Input voltage | 6-30V |
| Charging | Vehicle power source, overcharge protection |
| Charging outside temperature | from 0C to +45C |
| Parameter | Value |
|---|---|
| Standby time (on battery) | 30 minutes |
| Parameter | Value |
|---|---|
| GNSS | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS satellite networks |
| Type of data traffic | GSM / GPRS (2G) |
| SIM card | Micro |
| GSM frequencies | 850, 900, 1800, 1900 MHz |
| GSM chip | TM2500 |
| GSM signal strength measurement | Yes |
| GPS chip | TM2500 |
| GPS sensitivity | -165 dbm |
| GPS accuracy | 3 m |
| Parameter | Value |
|---|---|
| SMS | Yes |
| TCP | Yes |
| Bluetooth | Yes |
| Parameter | Value |
|---|---|
| Giroscope | Yes |
| Parameter | Value |
|---|---|
| LED indicator | Yes |
| USB | 2.0, micro |
| GSM antenna | Internal |
| GPS antenna | Internal |
| Analog input | Yes |
| Digital input | Yes |
| Digital output (relay) | Yes |
More information: https://teltonika-gps.com/product/fmb920/